![]() |
WORLDWIDE DIGITAL SERVICES 171 West Magnolia Blvd. Burbank, CA 91502 |
![]() |
| Note: Weekly and Monthly rates available. Call about our complete multi-camera sit-com packages. | HD | ||
| HD CAMCORDERS | HD | ||
| Note: All HD camera prices are "a la carte". Please call for package pricing. | HD | ||
| SONY HDCAM (1080p/24psf) CAMCORDERS | HD | ||
| The "F" series are capable of recording 24psf, 25p, 30p, 30i and 60i formats. | HD | ||
| Sony | HDW-F900R HD Camcorder | 1,200 | HD |
| Sony | HDW-F900R HD Camcorder w/Standard HD Zoom Lens | 1,600 | HD |
| Sony | HDW-F900/3 HD Camcorder | 1,150 | HD |
| Sony | HDW-F900/3 HD Camcorder w/Standard HD Zoom Lens | 1,550 | HD |
| SONY HDCAM (1080i) CAMCORDERS | HD | ||
| Sony | HDW-730S HDCAM HD Camcorder w/Built-In Downconverter | 800 | HD |
| Sony | HDW-730S HDCAM HD Camcorder w/Standard Zoom Lens | 1,200 | HD |
| PANASONIC (1080i/30) CAMCORDERS | HD | ||
| Panasonic | AJ-VX400 HD 1080i Camcorder | 700 | HD |
| Panasonic | AJ-VX400 HD 1080i Camcorder w/Fujinon or Canon Standard Zoom Lens | 1,000 | HD |
| Sony | SONY HD XDCAM (1080i) CAMCORDERS | HD | |
| Sony | Sony PDW-F350 1/2" 3-CCDHD XDCAM HD Camcorder w/Standard HD Zoom Lens | 1,100 | HD |
| PANASONIC VARICAM (720P) CAMCORDERS | HD | ||
| Panasonic | AJ-HDC27F/H HD Cinema Camcorder (variable frame-rate 720/60p Camcorder) | 800 | HD |
| Panasonic | AJ-HDC27F/H HD Cinema Camcorder w/Standard HD Zoom Lens | 1,200 | HD |
| PANASONIC (1080i/720P) CAMCORDERS | HD | ||
| Panasonic | AJ-HDX900 HD 2/3" 3-CCD 16:9 1080i/720P DVCPRO HD Camcorder w/CineGamma & IEEE 1394 Interface | 700 | HD |
| Panasonic | AJ-HDX900 HD 2/3" 3-CCD 16:9 1080i/720P DVCPRO HD Camcorder w/Standard HD Zoom Lens | 1,100 | HD |
| Panasonic P2 CAMERAS | HD | ||
| Panasonic | AG-HVX200 DVCPRO HD P2 card/DV SD tape camera-recorder (w/(2) 8GB P2 cards | 500 | HD |
| Panasonic | AJ-P2C008HG 8GB P2 cards with camera rental ($100 w/o camera) | 75 | HD |
| BSS | DPR 404 | 50 | A for V |
| BSS | DPR 504 | 50 | A for V |
| Panasonic | AJ-PCSO60G Portable P2 Store Drive | 100 | HD |
| Panasonic | Firestore FS-100 100GB hard drive recorder | 125 | HD |
| HD Cine Style Package (w/Camera Package) Includes: | HD | ||
| O’Connor 2575b Head w/Standard Ronford/Mitchell Tripod | HD | ||
| Arri or Chrosziel 6 x 6 or 4 x 5.65 (2) Stage Studio Matte Box | HD | ||
| Arri or Chrosziel Dual Sided Follow Focus System | HD | ||
| Preston Microforce Zoom Control | HD | ||
| Abakus or Sony "Film Style" Viewfinder Extender | 250 | HD | |
| HD CAMERA SYSTEMS | HD | ||
| Telecast | HD POV Bidirectional Fiber System (Video/Audio/Data Robotic Camera Links) | 600 | HD |
| Thomson/GVG | LDK-6200 HD Super Slo-mo Camera w/EVS LSM XT [1] 4 channel system | 6,250 | HD |
| Thomson/GVG | LDK-6200 HD Super Slo-mo Camera w/EVS LSM XT [2] 4 channel system | 6,850 | HD |
| Thomson/GVG | LDK-6200 HD Super Slo-mo Camera w/EVS LSM XT [2] 6 channel system | 8,000 | HD |
| Thomson/GVG | LDK-8000 Worldcam HD Camera w/CCU (1080p/24,1080i,720p,NTSC,PAL) | 1,600 | HD |
| Thomson/GVG | LDK-8000 7" Studio Viewfinder w/Super Expander | 250 | HD |
| Thomson/GVG | LDK-6000 Worldcam HD Camera w/CCU (1080p/24,1080i,720p,NTSC,PAL) | 1,500 | HD |
| Thomson/GVG | LDK-6000 7" Studio Viewfinder w/Super Expander | 200 | HD |
| Thomson/GVG | MSU-400 Master Set-up Panel | 200 | HD |
| Sony | HDC-1500L Multi Format HD Camera w/CCU "SMPTE Fiber" (1080P 24/25/30 1080i, 720p,NTSC,PAL) | 1,600 | HD |
| Sony | HDC-1550 Multi Format HD Camera w/CCU "Triax" (1080P 24/25/30 1080i, 720p,NTSC,PAL) | 1,850 | HD |
| Sony | HDLA1500W Large Lens Adapter for HDC1500L MultiFormat Portable Studio camera | 300 | HD |
| Sony | HDC-950A HD Camera w/CCU-950 and Downconverter (1080p/24,1080i) | 1,500 | HD |
| Sony | HDVF-C750W 7" Studio Viewfinder | 200 | HD |
| Telecast | Copperhead Fiber Optic CCU System (SMPTE or ST Fiber) ($300 w/Camera Rental) | 400 | HD |
| Sony | RCP-750 Remote Control Panel ($50 w/Copperhead Rental) | 200 | HD |
| *HD Camera Lenses are provided only where noted | HD | ||
| *Additional discount applied on lenses when rented with cameras | HD | ||
| HD ZOOM LENSES (Cine Style) | HD | ||
| Angenieux | Optimo HD Zoom Lens (9.7mm to 116mm) | 600 | HD |
| Angenieux | 10 x 12 "Super 16" HD Film Lens | 500 | HD |
| Canon | HJ21 x 7.5B KLL-SC Cine Style lens (7.5mm to 90mm) | 500 | HD |
| Canon | HJ11 x 4.7B KLL-SC Cine Style lens (4.7mm to 52mm) | 500 | HD |
| HD ZOOM LENSES (Wide Angle) | HD | ||
| Angenieux | 11.5 x 5.3 HD Wide Angle Cine Lens (5.3mm to 61mm) | 500 | HD |
| Canon | HJ11 x 4.7B HD Wide Angle Lens (4.7mm to 52mm w/2x) | 500 | HD |
| Fujinon | HA10 x 5.2 HD Wide Angle Lens (5.2mm to 52mm w/2x) | 500 | HD |
| Fujinon | HA13 x 4.8 HD Wide Angle Lens (4.8mm to 62mm w/2x) | 500 | HD |
| HD ZOOM LENSES (Camera) | HD | ||
| Angenieux/V3 | 26 x 7.8 HD Lens (7.8mm to 200mm w/2x) | 450 | HD |
| Canon | HJ21 x 7.5B HD Lens (7.5mm to 158mm w/2x) | 500 | HD |
| Fujinon | HA20 x 7.5 HD Lens (7.5mm to 150mm w/2x) | 500 | HD |
| Fujinon | HA21 x 7.8 HD Lens (7.8mm to 164mm w/2x) | 500 | HD |
| Fujinon | HA22 x 7.8 HD Lens (7.8mm to 172mm w/2x) | 550 | HD |
| HD ZOOM LENSES (Telephoto) | HD | ||
| Fujinon | HA42 x 9.7BERD HD Lens w/ image stabilizer and full servo | 900 | HD |
| Fujinon | XA72x9.3ESM HD Telephoto Lens w/2x | 1,100 | HD |
| Canon | HJ40 x 10B IASD-V Lens w/ image stabilizer and full servo | 900 | HD |
| Canon | XJ86 x 9.3BIE Telephoto Zoom Lens (9.3mm to 800mm) w/stabilizer | 1,500 | HD |
| Canon | XJ75 x 9.3IE Telephoto Zoom Lens (9.3mm to 698mm) | 1,200 | HD |
| HD PRIME LENSES | HD | ||
| Fujinon | HD Primes (Full Set of Eight) | 1,100 | HD |
| Fujinon | HAF5B-10 (5mm T2.0 Prime Lens) | 150 | HD |
| Fujinon | HAF8B-10 (8mm T1.5 Prime Lens) | 150 | HD |
| Fujinon | HAF12B-10 (12mm T1.5 Prime Lens) | 150 | HD |
| Fujinon | HAF16B-10 (16mm T1.5 Prime Lens) | 150 | HD |
| Fujinon | HAF20B-10 (20mm T1.5 Prime Lens) | 150 | HD |
| Fujinon | HAF34B-10 (34mm T1.5 Prime Lens) | 150 | HD |
| Fujinon | HAF40B-10 (40mm T1.5 Prime Lens) | 150 | HD |
| Fujinon | HAF54B-10 (54mm T1.6 Prime Lens) | 150 | HD |
| Zeiss | DigiPrime HD Primes (Full Set of Eight) | 1,500 | HD |
| Zeiss | DigiPrime 5mm T1.6 Prime Lens | 250 | HD |
| Zeiss | DigiPrime 7mm T1.6 Prime Lens | 250 | HD |
| Zeiss | DigiPrime 10mm T1.6 Prime Lens | 250 | HD |
| Zeiss | DigiPrime 14mm T1.6 Prime Lens | 250 | HD |
| Zeiss | DigiPrime 20mm T1.6 Prime Lens | 250 | HD |
| Zeiss | DigiPrime 28mm T1.6 Prime Lens | 250 | HD |
| Zeiss | DigiPrime 40mm T1.6 Prime Lens | 250 | HD |
| Zeiss | DigiPrime 72mm T1.6 Prime Lens | 250 | HD |
| Canon | FJ Series HD Primes (Full Set of Five) | 650 | HD |
| Canon | FJ5 (5mm T1.7 Prime Lens) | 150 | HD |
| Canon | FJ9 (9mm T1.5 Prime Lens) | 150 | HD |
| Canon | FJ14 (14mm T1.5 Prime Lens) | 150 | HD |
| Canon | FJ24 (24mm T1.5 Prime Lens) | 150 | HD |
| Canon | FJ35 (35mm T1.5 Prime Lens) | 150 | HD |
| Canon | EJ Series Primes (Full Set of Five) | 400 | HD |
| Canon | EJ6mm T1.5 Prime Lens | 100 | HD |
| Canon | EJ10mm T1.5 Prime Lens | 100 | HD |
| Canon | EJ15mm T1.5 Prime Lens | 100 | HD |
| Canon | EJ24mm T1.5 Prime Lens | 100 | HD |
| Canon | EJ35mm T1.5 Prime Lens | 100 | HD |
| HD Specialty Lenses and Adaptors | HD | ||
| Fujinon | TS-P58A OS-Tech External Image Stabilizer | 350 | HD |
| CAMERA SUPPORT | HD | ||
| *HD On-Board Camera Accessories “a la carte" | HD | ||
| *Adding more everyday, so if you don't see it here, please call | HD | ||
| Arriflex | Arri II Gear Head | 250 | HD |
| O'Connor | 2575b Fluid Head | 100 | HD |
| Ronford | Mitchell Standard Tripod | 20 | HD |
| Ronford | Mitchell Baby Legs | 20 | HD |
| Sachtler | Video 20p Fluid Head | 75 | HD |
| Sachtler | V-60 Fluid Head | 100 | HD |
| Sachtler | 9+9 Fluid Head | 100 | HD |
| Sachtler | Standard Legs | 20 | HD |
| Sachtler | Baby Legs | 20 | HD |
| Hi-hat (Mitchell or Ball Mount) | 10 | HD | |
| DOWNCONVERTERS (ON-BOARD/STUDIO) | HD | ||
| AJA | HD-10MD3 24/30 HD-SDI to SDI/Component/Composite Downconverter (AJ-27F Camera) | 125 | HD |
| AJA | HD-10M D2 24/30 HD Analog Component to NTSC Downconverter | 125 | HD |
| Evertz | 7700 Tray (Holds 15 Modules) ($100 w/at least 3 modules) | 150 | HD |
| Evertz | 7710-HSN-sF (24/30 HD Monitoring Downconverter Module) (4 HD-SDI, 2 SDI,2 Analog) | 200 | HD |
| Evertz | 7710-DCDA (24/30 HD Monitoring Downconverter Module) (4 HD-SDI, 3 SDI or Analog) | 200 | HD |
| Icon | 24/30 Analog HD to NTSC Downconverter | 150 | HD |
| Miranda | MDC-700 24/30 Frame HDCAM Downconverter | 125 | HD |
| Miranda | MDC-820 24/30 Frame HDCAM Downconverter and DV output | 125 | HD |
| EXTENSION EYEPIECES | HD | ||
| Abakus | Film Style Viewfinder Extender | 150 | HD |
| Sony | BKW-LVF1 "Film Style" Viewfinder Extender | 150 | HD |
| Sony | HDVF-C30W 2.7" LCD Viewfinder | 200 | HD |
| LCD MONITORS | HD | ||
| Astro | WM-3001 6" Multiformat LCD Monitor/Waveform DC | 275 | HD |
| Astro | WM-3004 6" Multiformat LCD Monitor/Waveform DC | 275 | HD |
| ERG | On-Board LCD Monitor (1080i Only) | 125 | HD |
| Panasonic | TC-7WMS1 LCD Monitor (NTSC Only) | 125 | HD |
| Panasonic | BT-LH900 8.4" HD Field/Studio Viewfinder | 200 | HD |
| Nebtek | 5" Pro LCD Monitor (NTSC Only) | 125 | HD |
| MATTE BOXES & FOLLOW FOCUS | HD | ||
| Arriflex | MB-14 (2) or (4) Stage, Swing Away 6 x 6 Matte Box | 100 | HD |
| Arriflex | MB-18 (3) Stage, 4 x 5.65 Swing Away Matte Box | 75 | HD |
| Arriflex | MB-19 (2) Stage, 4 x 5.65 Swing Away Matte Box | 75 | HD |
| Chrosziel | Super 16 4 x 5.65 Swing Away Matte Box | 75 | HD |
| Arriflex | Follow Focus | 75 | HD |
| Chrosziel | (1:1 or 2:1 ratio) Follow Focus System | 75 | HD |
| Chrosziel | 4 x 5.65 Clamp On Matte Box | 75 | HD |
| HD GENERAL | HD | ||
| Anton Bauer | Lens Light Kit | 25 | HD |
| Arriflex | Precision Camera Plate | 20 | HD |
| Preston | Front Box w/CSE Locking Bracket & Preston Holster | 20 | HD |
| Heden | Motor | 25 | HD |
| Miranda | HD Bridge DecXC HDV to HD-SDI converter w/time code | 125 | HD |
| Niner | 12v Eyepiece Heater | 25 | HD |
| Panasonic | AEC-3 remote paint box for Panasonic Varicams | 75 | HD |
| Panasonic | AJ-RC10G remote paint box for Panasonic HDX-900 HD Camcorder | 75 | HD |
| Preston | Microforce Zoom Control | 100 | HD |
| Preston | FIZ Wireless Focus, Iris and Zoom System | 450 | HD |
| Sony | HDCA-901 HD Analog to HD-SDI Camera Adaptor for HDW-F900 ($200 w/camera rental) | 300 | HD |
| Sony | HDVF-C750W Studio Viewfinder ($200 w/camera rental) | 400 | HD |
| Sony | HDVF-C30W 2.7" LCD Viewfinder | 200 | HD |
| Sony | RMB-750 Remote Paint Control w/LCD Display | 200 | HD |
| Sony | RMB-150 Remote Paint Box | 100 | HD |
| Steadicam | Low Mode Bracket | 20 | HD |
| ZMG | Motor | 20 | HD |
| Tiffen | Effects Filters: Large Stock on Hand (4 x 4, 4.5, 4 x 5.625, 6 x 6, 138, etc.) | Call | HD |
| HD MONITORS | HD | ||
| *Additional discount applied on monitors when rented with cameras | HD | ||
| Astro | WM-3001 6" Multiformat LCD Monitor/Waveform DC | 275 | HD |
| Astro | WM-3004 6" Multiformat LCD Monitor/Waveform DC | 275 | HD |
| Panasonic | BT-LH900A 8.4" BT Series Multiformat LCD Monitor AC/DC | 275 | HD |
| Panasonic | BT-LH1700W 17" Widescreen BT Series Multiformat LCD Monitor SD/HD | 300 | HD |
| Panasonic | BT-LH2600W 26" Widescreen BT Series Multiformat LCD Monitor SD/HD | 400 | HD |
| Panasonic | TH-42PHD8UY 42" HD Plasma Monitor w/HD-SDI card | 450 | HD |
| Panasonic | TH-50PHD8UY 50" HD Plasma Monitor w/HD-SDI card | 600 | HD |
| Panasonic | TH-42PHD9UY 42" HD Plasma Monitor w/HD-SDI card | 450 | HD |
| Panasonic | TH-50PHD9UY 50" HD Plasma Monitor w/HD-SDI card | 600 | HD |
| Sharp | PN-455 45" LCD Monitor (1920 x 1080) | 750 | HD |
| Sony | BVM-D20F1U 20" HD Color Monitor (Analog/SDI/HD-SDI) | 500 | HD |
| Sony | BVM-D24F24U CineAlta Monitor (Analog/SXGA/HD-SDI) | 800 | HD |
| Sony | BVM-D24E1WU 24" HD/NTSC Monitor (Analog/HD-SDI) | 600 | HD |
| Sony | BVM-D9H5U 9" HD/NTSC AC/DC Monitor (Analog/HD-SDI) | 275 | HD |
| Sony | LMD-9050 9" HD-SDI/SDI/NTSC AC/DC LCD Monitor | 275 | HD |
| Sony | PVM-14L5/1 14" Monitor w/HD-SDI Input (24p,1080i,720p) | 300 | HD |
| Sony | PVM-20L5/1 20" Monitor w/HD-SDI Input (24p, 1080i, 720p) | 400 | HD |
| Sony | PVM-9L3 8" Hi-res Monitor w/HD-SDI Input (24p,1080i,720p) | 300 | HD |
| HD EVS SERVERS | HD | ||
| EVS | LSM-XT[2] HD 6 Channel Server (300 Gb drives) | 4,500 | HD |
| EVS | LSM-XT[2] HD 4 Channel Server (146 Gb drives) | 3,250 | HD |
| EVS | LSM-XT[1] HD 4 Channel Server (73Gb drives) | 2,650 | HD |
| EVS | maXS[1] HD 2 Channel Server | 1,500 | HD |
| EVS | Xfile[2] 1.5Gbps Digital Archive Station (Drives Additional purchase) | 500 | HD |
| EVS | Xfile[1] 540 Mbps Digital Archive Station (Drives Additional purchase) | 400 | HD |
| EVS | IP Director Workstation | 400 | HD |
| EVS | SQL Server Database Server for IP Director's (Required with more than 3 IP Directors) | 500 | HD |
| EVS | Netguard/Xhub [2] 1.5Gbps for SportsNet Application | 500 | HD |
| EVS | Netguard 540 Mbps Hub for SportsNet Application | 400 | HD |
| HD VTR's | HD | ||
| Sony | SRW-5500 HDCAM SR studio VTR w/HKSR-5001 Format Converter and 4:4:4 input card | 2,000 | HD |
| Sony | SRW-5500 HDCAM SR studio VTR w/HKSR-5001 Format Converter | 1,800 | HD |
| Sony | SRW-5000 HDCAM SR studio VTR w/HKSR-5001 Format Converter | 1,800 | HD |
| Sony | SRW-5000 HDCAM SR studio VTR w/HKSR-5001 Format Converter and 4:4:4 input card | 2,000 | HD |
| Sony | HDW-M2000 HDCAM studio VTR w/Digital Beta/ SP/SX/IMX Playback | 1,200 | HD |
| Sony | HDW-D2000 HDCAM studio VTR w/Digital Beta/IMX Playback | 1,000 | HD |
| Sony | HDW-2000 HDCAM studio VTR | 800 | HD |
| Sony | HDW-F500 HD Studio VTR w/525 down converter | 1,350 | HD |
| *"F" Series HD Multiple Format VTR's will Record & Playback 24psp, 25p, 30p & Interlace Formats. | HD | ||
| Sony | J-H3 HDCAM HD Compact Player (1080/24p/1080i) | 600 | HD |
| Sony | DVW-M2000 Digital Betacam Recorder w/BKMW-104 (1080i/720p) Upconverter card | 1,100 | HD |
| Sony | PDW-F70 XDCAM™ HD Recording deck | 500 | HD |
| Panasonic | DVCPRO HD AJ-HD1700 DVCPRO HD 720P/1080i Studio VTR w/1080/24p Upconverter | 900 | HD |
| Panasonic | DVCPRO HD AJ-HD1700 DVCPRO HD Studio VTR w/cross and upconverter | 1,000 | HD |
| *Plays back & Upconverts DVCPRO, DVCPRO50, DVCAM & DV | HD | ||
| Panasonic | DVCPRO HD AJ-HD1400 720P/1080i Studio VTR w/HD-SDI I/O and 100Mb Firewire | 750 | HD |
| Panasonic | DVCPRO HD AJ-HD1200 720P/1080i Studio VTR w/HD-SDI I/O and 100Mb Firewire | 750 | HD |
| *Playbacks & Upconverts DVCPRO, DVCPRO50 DVCPRO P, DVCAM & DV | HD | ||
| *Cross converts 720P to 1080i | HD | ||
| Panasonic | AJ-HD3700H HD D-5 VTR w/525 Downconverter | 1,750 | HD |
| *Capable of 720P/1080i/1080P/D-5 NTSC and PAL Formats | HD | ||
| HD TERMINAL EQUIPMENT | HD | ||
| HD Digital Effects (DVE's) and Still Storers | HD | ||
| Accom | DVEOUS MX-1 New HD Single Channel DVE w/1 HD Cards | 2,500 | HD |
| Accom | DVEOUS MX-3 New HD Dual Twin DVE w/All HD Cards | 5,000 | HD |
| Pinnacle/AVID | Deko 3000 with Still Storer controller and software | 1,750 | HD |
| HD D/A and Audio Converters | HD | ||
| AJA | HD-10A HD Analog to HD-SDI Converter | 150 | HD |
| AJA | HD10C D to A Converter (HD-SDI to HD Analog Converter, 10Bit) | 150 | HD |
| AJA | HD10C2 D to A Converter (HD-SDI & SDI to Component/Composite Analog Converter, 10Bit) | 150 | HD |
| AJA | HDP Converter (HD-SDI / SD-SDI to DVI-D and Audio Converter) | 75 | HD |
| AJA | HD10AMA (HD-SDI/ SD-SDI 4 Channel Analog Audio Embedder/Disembedder) | 90 | HD |
| HD Time Code and Color Corrector | HD | ||
| Evertz | 5010-24 24/30 Frame Timecode Generator | 150 | HD |
| Evertz | 5600MSC Master Sync and Clock Generator (HD/SD) | 350 | HD |
| For-A | DCC-70HS SD/HD-SDI Color Corrector w/Remote | 500 | HD |
| HD Distribution Amplifiers | HD | ||
| AJA | HD10DA 1x6 HD Distribution Amplifier | 75 | HD |
| Evertz | 500FR Compact High Density Distribution Frame for (500 series cards) | 100 | HD |
| Evertz | 500DCDA-HD HD-SDI DA and Downconverter DA | 100 | HD |
| Evertz | 7700 Tray (Holds 15 Modules) ($100 w/at least 3 modules) | 150 | HD |
| Evertz | 7700 DA HD-SDI DA Card | 125 | HD |
| HD Test Signal Generators | HD | ||
| Evertz | 7750SRG (Slave Reference Generator Module) | 150 | HD |
| Evertz | 7750TG-HD (24/30 Frame HD Test Signal Generator Module) | 150 | HD |
| HD Up/Down and Cross Converters | HD | ||
| AJA | HD10MD3 HD Miniature Downconverter (w/HD-SDI, SDI & Analog Composite Outputs) | 125 | HD |
| Evertz | 9510UC Upconverter (SDI to HD) | 400 | HD |
| Evertz | 2430DAC-HD D to A Converter | 125 | HD |
| Evertz | 9150Q Afterburner | 350 | HD |
| Evertz | 7732PHT-HD HD Pro Format 2:3 Pulldown Translator | 200 | HD |
| Evertz | 500DCDA-HD HD-SDI DA and Downconverter DA | 100 | HD |
| Leitch | X-75 HD/SD Cross/Up/Down converter 2:3 pulldown translator | 500 | HD |
| Grass Valley | 8990ARC SDI Aspect Ratio Converter Cards | 125 | HD |
| Snell & Wilcox | SHD4UE System HD 4 Rack Frame (Holds 12 Cards) | 100 | HD |
| Snell & Wilcox | SHDUPCN SDI - HD Upconverter Card (720p / 1080i) | 300 | HD |
| Snell & Wilcox | SHDCTL System HD Remote Control Panel | 100 | HD |
| Snell & Wilcox | HD Upcaster SDI - HD Upconverter (Tray and 1 Card) (720p / 1080i) | 300 | HD |
| Folsom Research | Image Pro-HD HD Multi Format Image Processor | 500 | HD |
| Sony | DSC-1024HD Universal Scan Converter w/HD | 250 | HD |
| HD Specialized Equipment | HD | ||
| Astro | SD-1645 HD-SDI Reclocking Repeater | 100 | HD |
| Evertz | HDSD9545DLY-PRO HD/SD video/audio delay unit (1 - 24 sec) | 850 | HD |
| Tandberg | E5780 HD 4:2:0 Encoder (HD-SDI and SDI) | 950 | HD |
| HD SWITCHERS & ROUTERS | HD | ||
| Evertz | HD 4 x 1 HD-SDI Router (24p, 1080i, 720p) | 200 | HD |
| Evertz | HD 12 x 1 HD-SDI Router (24p, 1080i, 720p) | 350 | HD |
| Grass Valley | Performer HD-SDI 10 x 1 Switcher (720p, 1080i) | 250 | HD |
| Leitch | 12 x 2 HD-SDI Express Router (24p, 1080i, 720p) | 350 | HD |
| Snell & Wilcox | HD1010 10 Input HD Switcher (24p, 1080i, 720p) | 1,500 | HD |
| Sony | HDSX3400 16 x 16 HD Routing System (24p, 1080i, 720p) | 750 | HD |
| HD SCOPES & TEST SIGNAL GENERATORS | HD | ||
| Evertz | 7750TG-HD w/Single Tray Unit (24/30 Frame) | 250 | HD |
| Leitch | X-75 HD/SD Test Signal Generator w/Cross/Up/Down converter | 500 | HD |
| Leader | LT 441D HDTV TSG (1080i, 720p, 24p, 24psf) | 450 | HD |
| Leader | LV 5150D HDTV Waveform Monitor w/HD D/A | 350 | HD |
| Leader | LV 5152D HD Waveform (HD-SDI, w/HD-SDI to Analog output) | 350 | HD |
| Leader | LV 5152DA HD Waveform (HD-SDI & Analog In, w/HD-SDI to Analog output) | 350 | HD |
| Leader | LV 5700 HD Waveform (HD-SDI, Analog In, w/HD-SDI to Analog/ XGA out) w? "I" Pattern | 450 | HD |
| Leader | LV 5750 HD Waveform (HD-SDI & Analog In, w/HD-SDI to Analog) AC/DC | 350 | HD |
| HD FIBER SYSTEMS | HD | ||
| Evertz | XC-7700 Multi-Frame (Holds 14 Cards) | 100 | HD |
| Evertz | 7705E013-HD HD to Optical Converter Card | 75 | HD |
| Evertz | 7705OE13-HD Optical to HD Converter Card | 75 | HD |
| Evertz | 7707VAT HD/SDI w/ 4 AES Audio Fiber Transmitter | 150 | HD |
| Evertz | 7707VAR HD/SDI w/ 4 AES Audio Fiber Receiver | 150 | HD |
| Stratos | VMC-R-H-2 RX HD Module | 125 | HD |
| Stratos | VMC-T-H-2 TX HD Module | 125 | HD |
| Telecast | Cobra System for Many Broadcast and HD Cameras | 500 | HD |
| Bexel carries a complete complement of camera modules. Call for information. | HD | ||
| Telecast | HD POV Bi-Directional Fiber System | 600 | HD |
| (HD Video/Audio/Data Robotic Camera Links) | HD | ||
| CAMERAS | CAMERAS | ||
| Ikegami | HL-45A Camera Head | 425 | CAMERAS |
| Ikegami | HL-59 Camera Head | 650 | CAMERAS |
| Sony | BVP-E10WS 1M Pixel Digital Camera (16:9 & 4:3 Switchable) | 850 | CAMERAS |
| Sony | BVP-950WS Digital Camera (16:9 & 4:3 Switchable) | 850 | CAMERAS |
| Sony | BVP-550 Camera Head (16:9 & 4:3 Switchable) | 800 | CAMERAS |
| Sony | DXC-D30WS Camera Head (16:9 & 4:3 Switchable) | 450 | CAMERAS |
| Sony | DXC-D35WS Camera Head (16:9 & 4:3 Switchable) | 475 | CAMERAS |
| Sony | DXC-D50 Camera Head (16:9 & 4:3 Switchable) | 500 | CAMERAS |
| ENG Camera Packages Include: Canon/Fujinon Lens, Canon/Fujinon Zoom Control, | CAMERAS | ||
| Fluid Head w/Tripod and Spreaders, (4) Camera Batteries, Battery Charger and AC Power | CAMERAS | ||
| DIGITAL BETACAM CAMCORDERS | CAMERAS | ||
| Sony | DVW-790WS Digital Betacam Camcorder | 1,000 | CAMERAS |
| Canon | FEA-IIA Fisheye Lens Adaptor | 50 | LENSES |
| IMX DIGITAL CAMCORDERS | CAMERAS | ||
| Sony | MSW-900 MPEG IMX 1M Pixel Camcorder | 900 | CAMERAS |
| Canon/Fujinon | Servo Focus Control for Hand-Held Lenses | 50 | LENSES |
| XDCAM OPTICAL DISK CAMCORDER | CAMERAS | ||
| Sony | PDW-530 Professional Disk Camcorder (IMX or DVCAM Compression) | 900 | CAMERAS |
| Century Optics | 0.75 Wide Angle Lens Converter | 50 | HD |
| Sony | PDW1500 Optical Disk Recorder/Player | 350 | CAMERAS |
| Sony | Sony PDW-F350 1/2" 3-CCD HD XDCAM (SD DV) Camcorder w/Standard HD Zoom Lens | 1,100 | CAMERAS |
| BETACAM SP CAMCORDERS | CAMERAS | ||
| Sony | BVW-D600 Beta SP Camcorder | 950 | CAMERAS |
| Canon HDV CAMERAS | CAMERAS | ||
| Canon | Canon XL-H1 HDV Camcorder | 350 | CAMERAS |
| Sony HDV CAMERAS and VTR's | CAMERAS | ||
| Sony | HVR-Z1U HDV HD Camcorder (Complete Kit) | 300 | CAMERAS |
| Sony | HVR-M25U HDV Studio VTR | 200 | CAMERAS |
| Miranda | HD Bridge DecXC HDV to HD-SDI converter w/time code out | 75 | CAMERAS |
| JVC Pro-HD CAMERAS and VTR's | CAMERAS | ||
| JVC | GY-HD100U Pro-HD Camcorder with Fujinon 16x zoom lens | 350 | CAMERAS |
| JVC | BR-HD50U Pro-HD Studio VTR | 200 | CAMERAS |
| Miranda | HD Bridge DecXC HDV to HD-SDI converter w/time code out | 100 | CAMERAS |
| Panasonic P2 CAMCORDERS | CAMERAS | ||
| Panasonic | AG-HVX200 DVCPRO HD P2 card/DV SD tape camcorder (w/(2) 8GB P2 cards | 500 | CAMERAS |
| Panasonic | AJ-P2C008HG 8GB P2 cards with camera rental ($100 w/o camera) | 75 | CAMERAS |
| Panasonic | AJ-PCSO60G Portable P2 Store Drive | 100 | CAMERAS |
| Panasonic | Firestore FS-100 100GB hard drive recorder | 125 | CAMERAS |
| DV / DVCAM CAMCORDERS | CAMERAS | ||
| Canon | XL-2 DV Camcorder (w/24p) | 275 | CAMERAS |
| Panasonic | AG-DVX100a 24p Capable DV Camcorder w/CineSwitch Technology | 300 | CAMERAS |
| Panasonic | AG-HVX200 24p capable SD DV Camcorder (no P2 cards) | 350 | CAMERAS |
| Panasonic | AG-DVC30 3 CCD DV Camcorder w/IR | 225 | CAMERAS |
| Sony | DSR-PD170A DV Camcorder | 250 | CAMERAS |
| Sony | DSR-570 DVCAM Camcorder | 550 | CAMERAS |
| Sony | DSR-500 DVCAM Camcorder | 500 | CAMERAS |
| DVCPRO CAMCORDERS | CAMERAS | ||
| Panasonic | AJ-SDX900 DVCPRO 50 24 Frame Capable Digital Camcorder w/lens | 600 | CAMERAS |
| Century Optics | Fisheye Lens Converter | 50 | HD |
| Panasonic | TC-7WMS1 LCD Monitor | 125 | CAMERAS |
| Panasonic | AEC-3 remote paint box for Panasonic cameras | 75 | CAMERAS |
| MINIATURE CAMERA SYSTEMS | CAMERAS | ||
| Sony | BRC-300 Remote Camera w/ wide angle lens and RMBR-300 Remote Controller | 350 | CAMERAS |
